1pcs Intel CPU Processor Mobile Series
Essential >>>
- 100% Original Intel CPU
- Package: 1x intel Processor
- CPU has detected by professional tools, just order it.
- Please be sure CPU socket match your laptop or ask us
Support >>>
- Driver download, User Manual, Promotion and more support, visit to OS-STORE BLOG.
- After service by OS manager.
- Warranty is DOA 30days.
- More CPU Products, click here.
- Need more this item or out of stock, please contact us.
Easy get and use, everything be fine ~
Specification >>>
General information | |||||
Type | CPU / Microprocessor | ||||
Market segment | Mobile | ||||
Family | Intel Core 2 Duo Mobile | ||||
Model number | T7200 | ||||
CPU part numbers | |||||
LF80537GF0414M is an OEM/tray microprocessor | |||||
BX80537T7200 is a boxed microprocessor without fan and heatsink | |||||
Frequency | 2000 MHz | ||||
Bus speed | 667 MHz | ||||
Clock multiplier | 12 | ||||
Package | 478-pin micro-FCPGA | ||||
1.38″ x 1.38″ (3.5 cm x 3.5 cm) | |||||
Socket | Socket M / mPGA478MT | ||||
Introduction date | 28-Aug-06 | ||||
Price at introduction | $294 | ||||
S-spec numbers | |||||
Part number | ES/QS processors | Production processors | |||
QJEC | QLZX | QOLP | QTCI | SL9SF | |
BX80537T7200 | + | ||||
LF80537GF0414M | + | + | + | + | + |
Architecture / Microarchitecture | |||||
Microarchitecture | Core | ||||
Platform | Napa Refresh | ||||
Processor core | Merom | ||||
Core steppings | B0 (QLZX) | ||||
B1 (QOLP) | |||||
B2 (QTCI, SL9SF) | |||||
CPUIDs | 6F4 (QLZX) | ||||
6F5 (QOLP) | |||||
6F6 (QTCI, SL9SF) | |||||
Manufacturing process | 0.065 micron | ||||
Data width | 64 bit | ||||
The number of CPU cores | 2 | ||||
The number of threads | 2 | ||||
Floating Point Unit | Integrated | ||||
Level 1 cache size | 2 x 32 KB instruction caches | ||||
2 x 32 KB write-back data caches | |||||
Level 2 cache size | shared 4 MB | ||||
Multiprocessing | Uniprocessor | ||||
Features | |||||
MMX instructions | |||||
SSE / Streaming SIMD Extensions | |||||
SSE2 / Streaming SIMD Extensions 2 | |||||
SSE3 / Streaming SIMD Extensions 3 | |||||
SSSE3 / Supplemental Streaming SIMD Extensions 3 | |||||
EM64T / Extended Memory 64 technology / Intel 64 | |||||
NX / XD / Execute disable bit | |||||
VT / Virtualization technology | |||||
Low power features | |||||
Stop Grant mode | |||||
Sleep mode | |||||
Deep Sleep mode | |||||
Deeper Sleep mode | |||||
Enhanced Deeper Sleep mode | |||||
Dynamic Cache sizing | |||||
Enhanced SpeedStep technology | |||||
Integrated peripherals / components | |||||
Integrated graphics | None | ||||
Electrical / Thermal parameters | |||||
V core | 1.0375V – 1.3V | ||||
Minimum/Maximum operating temperature | 0°C – 100°C | ||||
Maximum power dissipation | 53.3 Watt | ||||
Thermal Design Power | 34 Watt | ||||
Notes on Intel Core 2 Duo T7200 (Socket M) | |||||
Bus frequency is 166 MHz. Because the processor uses Quad Data Rate bus the effective bus speed is 667 MHz |
Reviews
There are no reviews yet.