1pcs AMD CPU Processor Desktop Series
Essential >>>
- 100% Original AMD CPU
- Package: 1x AMD Processor
- CPU has detected by professional tools, just order it.
- Please be sure CPU socket match your laptop or ask us
Support >>>
- Driver download, User Manual, Promotion and more support, visit to OS-STORE BLOG.
- After service by OS manager.
- Warranty is DOA 30days.
- More CPU Products, click here.
- Need more this item or out of stock, please contact us.
Easy get and use, everything be fine ~
Specification >>>
| General information | ||||
| Type | CPU / Microprocessor | |||
| Market segment | Server | |||
| Family | Intel Xeon 5500 | |||
| Model number | L5520 | |||
| CPU part numbers | ||||
| AT80602000810AA is an OEM/tray microprocessor | ||||
| BX80602L5520 is a boxed microprocessor | ||||
| Frequency | 2267 MHz | |||
| Turbo frequency | 2533 MHz (1 core) | |||
| 2400 MHz (4 cores) | ||||
| Bus speed | 5.86 GT/s QPI (2933 MHz) | |||
| Package | 1366-land Flip-Chip Land Grid Array (FC-LGA8) | |||
| 1.77″ x 1.67″ (4.5 cm x 4.25 cm) | ||||
| Socket | Socket 1366 / B / LGA1366 | |||
| Introduction date | 30-Mar-09 | |||
| End-of-Life date | Last order date is September 28, 2012 | |||
| Last shipment date for tray processors is March 27, 2015 | ||||
| S-spec numbers | ||||
| Part number | ES/QS processors | Production processors | ||
| Q1AM | Q1E8 | Q1GN | SLBFA | |
| AT80602000810AA | + | + | + | + |
| BX80602L5520 | + | |||
| Architecture / Microarchitecture | ||||
| Microarchitecture | Nehalem | |||
| Platform | Tylersburg-EP | |||
| Tylersburg-EN | ||||
| Tylersburg-WS | ||||
| Processor core | Nehalem-EP | |||
| Core stepping | D0 (Q1GN, SLBFA) | |||
| CPUIDs | 106A4 (Q1AM) | |||
| 106A5 (SLBFA) | ||||
| Manufacturing process | 0.045 micron | |||
| 731 million transistors | ||||
| Die size | 263mm2 | |||
| Data width | 64 bit | |||
| The number of CPU cores | 4 | |||
| The number of threads | 8 | |||
| Floating Point Unit | Integrated | |||
| Level 1 cache size | 4 x 32 KB 4-way set associative instruction caches | |||
| 4 x 32 KB 8-way set associative data caches | ||||
| Level 2 cache size | 4 x 256 KB 8-way set associative caches | |||
| Level 3 cache size | 8 MB 16-way set associative shared cache | |||
| Physical memory | 144 GB | |||
| Multiprocessing | Up to 2 processors | |||
| Features | ||||
| MMX instructions | ||||
| SSE / Streaming SIMD Extensions | ||||
| SSE2 / Streaming SIMD Extensions 2 | ||||
| SSE3 / Streaming SIMD Extensions 3 | ||||
| SSSE3 / Supplemental Streaming SIMD Extensions 3 | ||||
| SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 | ||||
| EM64T / Extended Memory 64 technology / Intel 64 | ||||
| NX / XD / Execute disable bit | ||||
| HT / Hyper-Threading technology | ||||
| VT-x / Virtualization technology | ||||
| VT-d / Virtualization for directed I/O | ||||
| TBT / Turbo Boost technology | ||||
| Low power features | ||||
| Thread C1/C1E, C3 and C6 states | ||||
| Core C1/C1E, C3 and C6 states | ||||
| Package C1/C1E, C3 and C6 states | ||||
| Enhanced SpeedStep technology | ||||
| Integrated peripherals / components | ||||
| Integrated graphics | None | |||
| Memory controller | The number of controllers: 1 | |||
| Memory channels: 3 | ||||
| Supported memory: DDR3-800, DDR3-1066 | ||||
| Maximum memory bandwidth (GB/s): 25.6 | ||||
| ECC supported: Yes | ||||
| Other peripherals | Quick Path Interconnect (2 links) | |||
| Electrical / Thermal parameters | ||||
| V core | 0.75V – 1.35V | |||
| Minimum/Maximum operating temperature | 5°C – 70°C | |||
| Maximum power dissipation | 147.62 Watt | |||
| 122.86 Watt (sustained) | ||||
| Thermal Design Power | 60 Watt | |||

Reviews
There are no reviews yet.